INV_MATERIAL_TXNS is the table used by Oracle Fusion to store the transactions of any item. So if you have implemented inventory module, you can’t overlook this table. To find the transactions of an item, query this table using inventory_item_id column which is nothing but the inventory_item_id from egp_system_items_b table.
Of course transactions happen at inventory or subinventory level depending on the transaction type.
Do watch out for the column TRANSACTION_SOURCE_TYPE_ID while querying INV_MATERIAL_TXNS table . INV_MATERIAL_TXNS table has a foreign key relationship with INV_TXN_SOURCE_TYPES_vl. Another important column is TRANSACTION_TYPE_ID which has a foreign key relationship with INV_TRANSACTION_TYPES_tl table.
Here are some sample queries related to inv_material_txns table.
in this blog we will discuss the table structure and indexes on this table.
Table Structure of inv_material_txns
COLUMN_NAME | DATA_TYPE | NULLABLE |
TRANSACTION_ID | NUMBER | N |
CSE_INTERFACE_STATUS_CODE | VARCHAR2(100) | Y |
LAST_UPDATE_DATE | TIMESTAMP(6) | N |
LAST_UPDATED_BY | VARCHAR2(256) | N |
CREATION_DATE | TIMESTAMP(6) | N |
CREATED_BY | VARCHAR2(256) | N |
LAST_UPDATE_LOGIN | VARCHAR2(128) | Y |
INVENTORY_ITEM_ID | NUMBER | N |
REVISION | VARCHAR2(72) | Y |
ORGANIZATION_ID | NUMBER | N |
SUBINVENTORY_CODE | VARCHAR2(40) | Y |
LOCATOR_ID | NUMBER | Y |
TRANSACTION_TYPE_ID | NUMBER | N |
TRANSACTION_ACTION_ID | VARCHAR2(120) | N |
TRANSACTION_SOURCE_TYPE_ID | NUMBER | N |
TRANSACTION_SOURCE_ID | NUMBER | Y |
TRANSACTION_SOURCE_NAME | VARCHAR2(480) | Y |
TRANSACTION_QUANTITY | NUMBER | N |
TRANSACTION_UOM | VARCHAR2(12) | N |
PRIMARY_QUANTITY | NUMBER | N |
TRANSACTION_DATE | DATE | N |
VARIANCE_AMOUNT | NUMBER | Y |
ACCT_PERIOD_ID | NUMBER | Y |
TRANSACTION_REFERENCE | VARCHAR2(960) | Y |
REQUESTER_ID | NUMBER | Y |
REASON_ID | NUMBER | Y |
DISTRIBUTION_ACCOUNT_ID | NUMBER | Y |
ENCUMBRANCE_ACCOUNT | NUMBER | Y |
ENCUMBRANCE_AMOUNT | NUMBER | Y |
COST_UPDATE_ID | NUMBER | Y |
COSTED_FLAG | VARCHAR2(4) | Y |
ACTUAL_COST | NUMBER | Y |
TRANSACTION_COST | NUMBER | Y |
PRIOR_COST | NUMBER | Y |
NEW_COST | NUMBER | Y |
CURRENCY_CODE | VARCHAR2(40) | Y |
CURRENCY_CONVERSION_RATE | NUMBER | Y |
CURRENCY_CONVERSION_TYPE | VARCHAR2(120) | Y |
CURRENCY_CONVERSION_DATE | DATE | Y |
USSGL_TRANSACTION_CODE | VARCHAR2(120) | Y |
QUANTITY_ADJUSTED | NUMBER | Y |
EMPLOYEE_CODE | VARCHAR2(40) | Y |
DEPARTMENT_ID | NUMBER | Y |
OPERATION_SEQ_NUM | NUMBER | Y |
MASTER_SCHEDULE_UPDATE_CODE | VARCHAR2(40) | Y |
RECEIVING_DOCUMENT | VARCHAR2(40) | Y |
PICKING_LINE_ID | NUMBER | Y |
TRX_SOURCE_LINE_ID | NUMBER | Y |
TRX_SOURCE_DELIVERY_ID | NUMBER | Y |
REPETITIVE_LINE_ID | NUMBER | Y |
PHYSICAL_ADJUSTMENT_ID | NUMBER | Y |
CYCLE_COUNT_ID | NUMBER | Y |
RMA_LINE_ID | NUMBER | Y |
TRANSFER_TRANSACTION_ID | NUMBER | Y |
TRANSACTION_SET_ID | NUMBER | Y |
RCV_TRANSACTION_ID | NUMBER | Y |
MOVE_TRANSACTION_ID | NUMBER | Y |
COMPLETION_TRANSACTION_ID | NUMBER | Y |
SOURCE_CODE | VARCHAR2(120) | Y |
SOURCE_LINE_ID | NUMBER | Y |
VENDOR_LOT_NUMBER | VARCHAR2(120) | Y |
TRANSFER_ORGANIZATION_ID | NUMBER | Y |
TRANSFER_SUBINVENTORY | VARCHAR2(40) | Y |
TRANSFER_LOCATOR_ID | NUMBER | Y |
SHIPMENT_NUMBER | VARCHAR2(120) | Y |
TRANSFER_COST | NUMBER | Y |
TRANSPORTATION_DIST_ACCOUNT | NUMBER | Y |
TRANSPORTATION_COST | NUMBER | Y |
TRANSFER_COST_DIST_ACCOUNT | NUMBER | Y |
WAYBILL_AIRBILL | VARCHAR2(80) | Y |
FREIGHT_CODE | VARCHAR2(120) | Y |
NUMBER_OF_CONTAINERS | NUMBER | Y |
VALUE_CHANGE | NUMBER | Y |
PERCENTAGE_CHANGE | NUMBER | Y |
ATTRIBUTE_CATEGORY | VARCHAR2(120) | Y |
ATTRIBUTE1 | VARCHAR2(600) | Y |
ATTRIBUTE2 | VARCHAR2(600) | Y |
ATTRIBUTE3 | VARCHAR2(600) | Y |
ATTRIBUTE4 | VARCHAR2(600) | Y |
ATTRIBUTE5 | VARCHAR2(600) | Y |
ATTRIBUTE6 | VARCHAR2(600) | Y |
ATTRIBUTE7 | VARCHAR2(600) | Y |
ATTRIBUTE8 | VARCHAR2(600) | Y |
ATTRIBUTE9 | VARCHAR2(600) | Y |
ATTRIBUTE10 | VARCHAR2(600) | Y |
ATTRIBUTE11 | VARCHAR2(600) | Y |
ATTRIBUTE12 | VARCHAR2(600) | Y |
ATTRIBUTE13 | VARCHAR2(600) | Y |
ATTRIBUTE14 | VARCHAR2(600) | Y |
ATTRIBUTE15 | VARCHAR2(600) | Y |
DEPARTMENT_CODE | VARCHAR2(40) | Y |
REQUEST_ID | NUMBER | Y |
MOVEMENT_ID | NUMBER | Y |
INVOICED_FLAG | VARCHAR2(4) | Y |
TRANSACTION_GROUP_ID | NUMBER | Y |
FROM_TASK_ID | NUMBER | Y |
TO_TASK_ID | NUMBER | Y |
FROM_PROJECT_ID | NUMBER | Y |
TO_PROJECT_ID | NUMBER | Y |
SHORTAGE_PROCESS_CODE | NUMBER | Y |
TASK_ID | NUMBER | Y |
PROJECT_ID | NUMBER | Y |
PJC_CONTEXT_CATEGORY | VARCHAR2(160) | Y |
PJC_PROJECT_ID | NUMBER | Y |
PJC_TASK_ID | NUMBER | Y |
PJC_EXPENDITURE_TYPE_ID | NUMBER | Y |
PJC_EXPENDITURE_ITEM_DATE | DATE | Y |
PJC_BILLABLE_FLAG | VARCHAR2(4) | Y |
PJC_CAPITALIZABLE_FLAG | VARCHAR2(4) | Y |
PJC_WORK_TYPE_ID | NUMBER | Y |
PJC_CONTRACT_ID | NUMBER | Y |
PJC_CONTRACT_LINE_ID | NUMBER | Y |
PJC_FUNDING_ALLOCATION_ID | NUMBER | Y |
PJC_RESERVED_ATTRIBUTE1 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE2 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE3 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE4 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE5 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE6 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE7 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE8 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE9 | VARCHAR2(600) | Y |
PJC_RESERVED_ATTRIBUTE10 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE1 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE2 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE3 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE4 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE5 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE6 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE7 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE8 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE9 | VARCHAR2(600) | Y |
PJC_USER_DEF_ATTRIBUTE10 | VARCHAR2(600) | Y |
ERROR_CODE | VARCHAR2(960) | Y |
ERROR_EXPLANATION | VARCHAR2(960) | Y |
PRIOR_COSTED_QUANTITY | NUMBER | Y |
TRANSFER_PRIOR_COSTED_QUANTITY | NUMBER | Y |
FINAL_COMPLETION_FLAG | VARCHAR2(4) | Y |
PM_COST_COLLECTED | VARCHAR2(4) | Y |
PM_COST_COLLECTOR_GROUP_ID | NUMBER | Y |
SHIPMENT_COSTED | VARCHAR2(4) | Y |
TRANSFER_PERCENTAGE | NUMBER | Y |
MATERIAL_ACCOUNT | NUMBER | Y |
MATERIAL_OVERHEAD_ACCOUNT | NUMBER | Y |
RESOURCE_ACCOUNT | NUMBER | Y |
OUTSIDE_PROCESSING_ACCOUNT | NUMBER | Y |
OVERHEAD_ACCOUNT | NUMBER | Y |
COST_GROUP_ID | NUMBER | Y |
TRANSFER_COST_GROUP_ID | NUMBER | Y |
FLOW_SCHEDULE | VARCHAR2(4) | Y |
QA_COLLECTION_ID | NUMBER | Y |
OVERCOMPLETION_TRANSACTION_QTY | NUMBER | Y |
OVERCOMPLETION_PRIMARY_QTY | NUMBER | Y |
OVERCOMPLETION_TRANSACTION_ID | NUMBER | Y |
MVT_STAT_STATUS | VARCHAR2(960) | Y |
COMMON_BOM_SEQ_ID | NUMBER | Y |
COMMON_ROUTING_SEQ_ID | NUMBER | Y |
ORG_COST_GROUP_ID | NUMBER | Y |
COST_TYPE_ID | NUMBER | Y |
PERIODIC_PRIMARY_QUANTITY | NUMBER | Y |
MOVE_ORDER_LINE_ID | NUMBER | Y |
TASK_GROUP_ID | NUMBER | Y |
PICK_SLIP_NUMBER | NUMBER | Y |
LPN_ID | NUMBER | Y |
TRANSFER_LPN_ID | NUMBER | Y |
PICK_STRATEGY_ID | NUMBER | Y |
PICK_RULE_ID | NUMBER | Y |
PUT_AWAY_STRATEGY_ID | NUMBER | Y |
PUT_AWAY_RULE_ID | NUMBER | Y |
RESERVATION_ID | NUMBER | Y |
CONTENT_LPN_ID | NUMBER | Y |
PICK_SLIP_DATE | DATE | Y |
COST_CATEGORY_ID | NUMBER | Y |
ORGANIZATION_TYPE | NUMBER | Y |
TRANSFER_ORGANIZATION_TYPE | NUMBER | Y |
OWNING_ORGANIZATION_ID | NUMBER | Y |
OWNING_TP_TYPE | NUMBER | Y |
XFR_OWNING_ORGANIZATION_ID | NUMBER | Y |
TRANSFER_OWNING_TP_TYPE | NUMBER | Y |
PLANNING_ORGANIZATION_ID | NUMBER | Y |
PLANNING_TP_TYPE | NUMBER | Y |
XFR_PLANNING_ORGANIZATION_ID | NUMBER | Y |
TRANSFER_PLANNING_TP_TYPE | NUMBER | Y |
SECONDARY_UOM_CODE | VARCHAR2(12) | Y |
SECONDARY_TRANSACTION_QUANTITY | NUMBER | Y |
SHIP_TO_LOCATION_ID | NUMBER | Y |
TRANSACTION_MODE | NUMBER | Y |
TRANSACTION_BATCH_ID | NUMBER | Y |
TRANSACTION_BATCH_SEQ | NUMBER | Y |
INTRANSIT_ACCOUNT | NUMBER | Y |
FOB_POINT | NUMBER | Y |
PARENT_TRANSACTION_ID | NUMBER | Y |
LOGICAL_TRX_TYPE_CODE | NUMBER | Y |
TRX_FLOW_HEADER_ID | NUMBER | Y |
LOGICAL_TRANSACTIONS_CREATED | NUMBER | Y |
LOGICAL_TRANSACTION | NUMBER | Y |
INTERCOMPANY_COST | NUMBER | Y |
INTERCOMPANY_PRICING_OPTION | NUMBER | Y |
INTERCOMPANY_CURRENCY_CODE | VARCHAR2(60) | Y |
ORIGINAL_TRANSACTION_TEMP_ID | NUMBER | Y |
TRANSFER_PRICE | NUMBER | Y |
EXPENSE_ACCOUNT_ID | NUMBER | Y |
COGS_RECOGNITION_PERCENT | NUMBER | Y |
SO_ISSUE_ACCOUNT_TYPE | NUMBER | Y |
OPM_COSTED_FLAG | VARCHAR2(4) | Y |
OBJECT_VERSION_NUMBER | NUMBER | N |
DEPRECIABLE_FLAG | NUMBER | Y |
JOB_DEFINITION_NAME | VARCHAR2(400) | Y |
JOB_DEFINITION_PACKAGE | VARCHAR2(3600) | Y |
FROM_GRADE_CODE | VARCHAR2(600) | Y |
TO_GRADE_CODE | VARCHAR2(600) | Y |
BUILD_BREAK_TO_UOM | VARCHAR2(12) | Y |
PICK_SLIP_LINE_NUMBER | NUMBER | Y |
ORIG_TRANSACTION_QUANTITY | NUMBER | Y |
ORIG_SUBINVENTORY_CODE | VARCHAR2(40) | Y |
ORIG_LOCATOR_ID | NUMBER | Y |
ORIG_LOT_NUMBER | VARCHAR2(80) | Y |
PJC_ORGANIZATION_ID | NUMBER | Y |
LOCATION_TYPE | VARCHAR2(120) | Y |
ATTRIBUTE16 | VARCHAR2(600) | Y |
ATTRIBUTE17 | VARCHAR2(600) | Y |
ATTRIBUTE18 | VARCHAR2(600) | Y |
ATTRIBUTE19 | VARCHAR2(600) | Y |
ATTRIBUTE20 | VARCHAR2(600) | Y |
ATTRIBUTE_NUMBER1 | NUMBER | Y |
ATTRIBUTE_NUMBER2 | NUMBER | Y |
ATTRIBUTE_NUMBER3 | NUMBER | Y |
ATTRIBUTE_NUMBER4 | NUMBER | Y |
ATTRIBUTE_NUMBER5 | NUMBER | Y |
ATTRIBUTE_NUMBER6 | NUMBER | Y |
ATTRIBUTE_NUMBER7 | NUMBER | Y |
ATTRIBUTE_NUMBER8 | NUMBER | Y |
ATTRIBUTE_NUMBER9 | NUMBER | Y |
ATTRIBUTE_NUMBER10 | NUMBER | Y |
ATTRIBUTE_DATE1 | DATE | Y |
ATTRIBUTE_DATE2 | DATE | Y |
ATTRIBUTE_DATE3 | DATE | Y |
ATTRIBUTE_DATE4 | DATE | Y |
ATTRIBUTE_DATE5 | DATE | Y |
ATTRIBUTE_TIMESTAMP1 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP2 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP3 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP4 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP5 | TIMESTAMP(6) | Y |
AGING_ONSET_DATE | DATE | Y |
AGING_EXPIRATION_DATE | DATE | Y |
OWNERSHIP_CHANGE_TXN_ID | NUMBER | Y |
CONSUMPTION_LINE_ID | NUMBER | Y |
CONSUMPTION_UNIT_PRICE | NUMBER | Y |
CONSUMPTION_TAX_EXC_UNIT_PRICE | NUMBER | Y |
ERROR_CONS_HEADER_ID | NUMBER | Y |
CONS_ERROR_TYPE_CODE | VARCHAR2(120) | Y |
CONS_ERROR_ACTION_CODE | VARCHAR2(120) | Y |
DEFAULT_TAXATION_COUNTRY | VARCHAR2(8) | Y |
FIRST_PTY_REG_ID | NUMBER | Y |
THIRD_PTY_REG_ID | NUMBER | Y |
FINAL_DISCHARGE_LOCATION_ID | NUMBER | Y |
DOCUMENT_SUB_TYPE | VARCHAR2(960) | Y |
TRX_BUSINESS_CATEGORY | VARCHAR2(960) | Y |
USER_DEFINED_FISC_CLASS | VARCHAR2(120) | Y |
TAX_INVOICE_NUMBER | VARCHAR2(600) | Y |
TAX_INVOICE_DATE | DATE | Y |
PRODUCT_FISC_CLASSIFICATION | VARCHAR2(960) | Y |
PRODUCT_CATEGORY | VARCHAR2(960) | Y |
INTENDED_USE_CLASSIF_ID | NUMBER | Y |
PRODUCT_TYPE | VARCHAR2(960) | Y |
ASSESSABLE_VALUE | NUMBER | Y |
TAX_CLASSIFICATION_CODE | VARCHAR2(200) | Y |
EXEMPT_CERTIFICATE_NUMBER | VARCHAR2(320) | Y |
EXEMPT_REASON_CODE | VARCHAR2(120) | Y |
SHIP_FROM_LOCATION_ID | NUMBER | Y |
IS_EVENT_PUBLISHED | VARCHAR2(4) | Y |
CATEGORY_ID | NUMBER | Y |
ORIGINAL_SHIPMENT_TXN_ID | NUMBER | Y |
CONSIGNMENT_SOURCE_TXN_ID | NUMBER | Y |
TRANSACTION_INTERFACE_LINE_NUM | VARCHAR2(120) | Y |
TRANSACTION_INTERFACE_ID | NUMBER | Y |
LOAD_REQUEST_ID | NUMBER | Y |
WIP_SUPPLY_TYPE | NUMBER | Y |
OPERATION_SEQ_NUMBER_ID | NUMBER | Y |
OPERATION_TRANSACTION_ID | NUMBER | Y |
AVAIL_XFER_TO_CONSIGNED_QTY | NUMBER | Y |
ASSEMBLY_SERIAL_NUMBER | VARCHAR2(320) | Y |
MANUAL_RECEIPT_EXPENSE | VARCHAR2(4) | Y |
ALM_INTERFACE_STATUS | VARCHAR2(120) | Y |
ALM_INTERFACE_ERROR_CODE | VARCHAR2(120) | Y |
LICENSE_PLATE_NUMBER | VARCHAR2(120) | Y |
E_RECORD_ID | NUMBER | Y |
USE_CURRENT_COST_FLAG | VARCHAR2(4) | Y |
PARENT_ID | NUMBER | Y |
LOT_TXN_GROUP_NAME | VARCHAR2(120) | Y |
SOURCE_LOT_FLAG | VARCHAR2(12) | Y |
EXTERNAL_SYSTEM_PACKING_UNIT | VARCHAR2(600) | Y |
INV_STRIPING_CATEGORY | VARCHAR2(160) | Y |
COUNTRY_OF_ORIGIN_CODE | VARCHAR2(8) | Y |
INV_RESERVED_ATTRIBUTE1 | VARCHAR2(600) | Y |
INV_RESERVED_ATTRIBUTE2 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE1 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE2 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE3 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE4 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE5 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE6 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE7 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE8 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE9 | VARCHAR2(600) | Y |
INV_USER_DEF_ATTRIBUTE10 | VARCHAR2(600) | Y |
TRANSFER_PROJECT_ID | NUMBER | Y |
TRANSFER_TASK_ID | NUMBER | Y |
EXTERNAL_SYS_TXN_REFERENCE | VARCHAR2(1200) | Y |
Indexes
INDEX NAME | INDEX TYPE | UNIQUENESS | COLUMN NAME |
INV_MATERIAL_TXNS_N1 | NORMAL | NONUNIQUE | INVENTORY_ITEM_ID |
INV_MATERIAL_TXNS_N1 | NORMAL | NONUNIQUE | ORGANIZATION_ID |
INV_MATERIAL_TXNS_N1 | NORMAL | NONUNIQUE | TRANSACTION_DATE |
INV_MATERIAL_TXNS_N10 | NORMAL | NONUNIQUE | COSTED_FLAG |
INV_MATERIAL_TXNS_N10 | NORMAL | NONUNIQUE | TRANSACTION_GROUP_ID |
INV_MATERIAL_TXNS_N11 | NORMAL | NONUNIQUE | PARENT_TRANSACTION_ID |
INV_MATERIAL_TXNS_N12 | NORMAL | NONUNIQUE | TRANSACTION_SET_ID |
INV_MATERIAL_TXNS_N14 | NORMAL | NONUNIQUE | COMPLETION_TRANSACTION_ID |
INV_MATERIAL_TXNS_N16 | NORMAL | NONUNIQUE | PICK_SLIP_NUMBER |
INV_MATERIAL_TXNS_N17 | NORMAL | NONUNIQUE | MOVE_ORDER_LINE_ID |
INV_MATERIAL_TXNS_N18 | NORMAL | NONUNIQUE | PICKING_LINE_ID |
INV_MATERIAL_TXNS_N19 | NORMAL | NONUNIQUE | RCV_TRANSACTION_ID |
INV_MATERIAL_TXNS_N20 | NORMAL | NONUNIQUE | PROJECT_ID |
INV_MATERIAL_TXNS_N21 | NORMAL | NONUNIQUE | TO_PROJECT_ID |
INV_MATERIAL_TXNS_N22 | NORMAL | NONUNIQUE | PJC_PROJECT_ID |
INV_MATERIAL_TXNS_N23 | NORMAL | NONUNIQUE | TRANSFER_TRANSACTION_ID |
INV_MATERIAL_TXNS_N24 | NORMAL | NONUNIQUE | INVOICED_FLAG |
INV_MATERIAL_TXNS_N25 | NORMAL | NONUNIQUE | OPM_COSTED_FLAG |
INV_MATERIAL_TXNS_N27 | NORMAL | NONUNIQUE | TRANSACTION_SOURCE_ID |
INV_MATERIAL_TXNS_N28 | NORMAL | NONUNIQUE | COSTED_FLAG |
INV_MATERIAL_TXNS_N28 | NORMAL | NONUNIQUE | ORGANIZATION_ID |
INV_MATERIAL_TXNS_N29 | NORMAL | NONUNIQUE | ORGANIZATION_ID |
INV_MATERIAL_TXNS_N29 | NORMAL | NONUNIQUE | MOVE_ORDER_LINE_ID |
INV_MATERIAL_TXNS_N29 | NORMAL | NONUNIQUE | TRANSACTION_QUANTITY |
INV_MATERIAL_TXNS_N29 | NORMAL | NONUNIQUE | PICK_SLIP_NUMBER |
INV_MATERIAL_TXNS_N30 | NORMAL | NONUNIQUE | SUBINVENTORY_CODE |
INV_MATERIAL_TXNS_N32 | FUNCTION-BASED NORMAL | NONUNIQUE | SYS_NC00313$ |
INV_MATERIAL_TXNS_N33 | FUNCTION-BASED NORMAL | NONUNIQUE | SYS_NC00288$ |
INV_MATERIAL_TXNS_N34 | NORMAL | NONUNIQUE | REASON_ID |
INV_MATERIAL_TXNS_N35 | NORMAL | NONUNIQUE | CREATION_DATE |
INV_MATERIAL_TXNS_N35 | NORMAL | NONUNIQUE | PICK_SLIP_NUMBER |
INV_MATERIAL_TXNS_N35 | NORMAL | NONUNIQUE | ORGANIZATION_ID |
INV_MATERIAL_TXNS_N36 | NORMAL | NONUNIQUE | CONSUMPTION_LINE_ID |
INV_MATERIAL_TXNS_N37 | NORMAL | NONUNIQUE | CONS_ERROR_TYPE_CODE |
INV_MATERIAL_TXNS_N38 | NORMAL | NONUNIQUE | ALM_INTERFACE_STATUS |
INV_MATERIAL_TXNS_N39 | NORMAL | NONUNIQUE | E_RECORD_ID |
INV_MATERIAL_TXNS_N4 | NORMAL | NONUNIQUE | VENDOR_LOT_NUMBER |
INV_MATERIAL_TXNS_N40 | NORMAL | NONUNIQUE | TRANSACTION_INTERFACE_LINE_NUM |
INV_MATERIAL_TXNS_N41 | NORMAL | NONUNIQUE | EXTERNAL_SYS_TXN_REFERENCE |
INV_MATERIAL_TXNS_N5 | NORMAL | NONUNIQUE | TRANSACTION_DATE |
INV_MATERIAL_TXNS_N5 | NORMAL | NONUNIQUE | ORGANIZATION_ID |
INV_MATERIAL_TXNS_N6 | NORMAL | NONUNIQUE | SHIPMENT_NUMBER |
INV_MATERIAL_TXNS_N8 | FUNCTION-BASED NORMAL | NONUNIQUE | TRANSACTION_SOURCE_TYPE_ID |
INV_MATERIAL_TXNS_N8 | FUNCTION-BASED NORMAL | NONUNIQUE | ORGANIZATION_ID |
INV_MATERIAL_TXNS_N8 | FUNCTION-BASED NORMAL | NONUNIQUE | TRANSACTION_DATE |
INV_MATERIAL_TXNS_N8 | FUNCTION-BASED NORMAL | NONUNIQUE | SYS_NC00287$ |
INV_MATERIAL_TXNS_U1 | NORMAL | UNIQUE | TRANSACTION_ID |
Check out the Amazon Deals of the day based on your interests..