QP_PRICE_LIST_ITEMS: This is the table used by Oracle Fusion to store the relationship between Item and the Price List. In this post we will discuss about the structure of the table and indexes of the table. If you want to see the query to find the price of the item, click here. But before that let’s have a look at few points which might help you:
1. ITEM_ID is nothing but the foreign key on egp_system_items_b: column Inventory_item_id.
2. Price_list_item_id is the primary key. See if it possible to use it for better performance in your query.
3. Price_List_Id has a foreign key relationship with qp_price_lists_all_b table: column: Price_List_Id.
QP_Price_List_Items Table Structure
COLUMN_NAME | DATA_TYPE | NULLABLE |
PRICE_LIST_ITEM_ID | NUMBER | N |
STRUCTURE_DATE | TIMESTAMP(6) | Y |
SERVICE_DURATION | NUMBER | Y |
SERVICE_DURATION_PERIOD_CODE | VARCHAR2(40) | Y |
PRICE_LIST_ID | NUMBER | N |
LINE_TYPE_CODE | VARCHAR2(120) | N |
ITEM_LEVEL_CODE | VARCHAR2(120) | N |
ITEM_ID | NUMBER | Y |
PRICING_UOM_CODE | VARCHAR2(12) | N |
PRIMARY_PRICING_UOM_FLAG | VARCHAR2(120) | Y |
CATALOG_ID | NUMBER | Y |
LAST_UPDATE_LOGIN | VARCHAR2(128) | Y |
LAST_UPDATED_BY | VARCHAR2(256) | N |
LAST_UPDATE_DATE | TIMESTAMP(6) | N |
CREATED_BY | VARCHAR2(256) | N |
CREATION_DATE | TIMESTAMP(6) | N |
OBJECT_VERSION_NUMBER | NUMBER | N |
ATTRIBUTE_CATEGORY | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR1 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR2 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR3 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR4 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR5 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR6 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR7 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR8 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR9 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR10 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR11 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR12 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR13 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR14 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR15 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR16 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR17 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR18 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR19 | VARCHAR2(600) | Y |
ATTRIBUTE_CHAR20 | VARCHAR2(600) | Y |
ATTRIBUTE_NUMBER1 | NUMBER | Y |
ATTRIBUTE_NUMBER2 | NUMBER | Y |
ATTRIBUTE_NUMBER3 | NUMBER | Y |
ATTRIBUTE_NUMBER4 | NUMBER | Y |
ATTRIBUTE_NUMBER5 | NUMBER | Y |
ATTRIBUTE_NUMBER6 | NUMBER | Y |
ATTRIBUTE_NUMBER7 | NUMBER | Y |
ATTRIBUTE_NUMBER8 | NUMBER | Y |
ATTRIBUTE_NUMBER9 | NUMBER | Y |
ATTRIBUTE_NUMBER10 | NUMBER | Y |
ATTRIBUTE_DATE1 | DATE | Y |
ATTRIBUTE_DATE2 | DATE | Y |
ATTRIBUTE_DATE3 | DATE | Y |
ATTRIBUTE_DATE4 | DATE | Y |
ATTRIBUTE_DATE5 | DATE | Y |
ATTRIBUTE_TIMESTAMP2 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP1 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP3 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP4 | TIMESTAMP(6) | Y |
ATTRIBUTE_TIMESTAMP5 | TIMESTAMP(6) | Y |
Index
INDEX_NAME | INDEX_TYPE | UNIQUENESS |
QP_PRICE_LIST_ITEMS_N1 | NORMAL | NONUNIQUE |
QP_PRICE_LIST_ITEMS_N1 | NORMAL | NONUNIQUE |
QP_PRICE_LIST_ITEMS_N1 | NORMAL | NONUNIQUE |
QP_PRICE_LIST_ITEMS_N1 | NORMAL | NONUNIQUE |
QP_PRICE_LIST_ITEMS_N1 | NORMAL | NONUNIQUE |
QP_PRICE_LIST_ITEMS_PK | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
QP_PRICE_LIST_ITEMS_U1 | NORMAL | UNIQUE |
Related Posts:
Feedback:
Hope the article helped you. If it did, please rate the post. In case it didn’t, do leave a comment to let us know what did we miss.
Reference:
support.oracle.com
Check out the Amazon Deals of the day based on your interests..
1 thought on “QP_PRICE_LIST_ITEMS: Columns, Index and Imp Points”
Comments are closed.